NewNew — Complete AEO/GEO Guide
Tracking 53,000+ brands across 4 AI engines
AI Brand Reputation Intelligence
Discover how GPT, Claude, Gemini, and Mistral perceive and rank brands. Monitor shifts in real-time across hundreds of product categories.
53,948
Brands Tracked
549
Categories
4
AI Engines
98
Score Cap
New7 chapters — April 2026
The Definitive Guide to AEO, GEO & LLMO
How to make your brand visible in AI-generated answers. Strategy, technical playbook, tools, and French market insights.
Read the guide
Global Rankings
Top brands by authority score across all categories
| # | Brand | Value | Famous | Quality | Authority |
|---|---|---|---|---|---|
| 1 | D Ducros | 100 | 99 | 100 | |
| 2 | L Lu | 99 | 100 | 100 | |
| 3 | C Coca-Cola | 100 | 100 | 99 | |
| 4 | N Nutella | 100 | 100 | 100 | |
| 5 | P Picard | 100 | 100 | 99 | |
| 6 | P Philips | 100 | 100 | 100 | |
| 7 | B Barilla | 99 | 100 | 99 | |
| 8 | P Philips Avent | 100 | 100 | 100 | |
| 9 | B Bonduelle | 97 | 100 | 97 | |
| 10 | A Amora | 98 | 97 | 99 | |
| 11 | P Pampers | 100 | 100 | 100 | |
| 12 | H Honda | 98 | 98 | 97 | |
| 13 | B Bonne Maman | 97 | 97 | 96 | |
| 14 | B Bjorg | 98 | 97 | 95 | |
| 15 | F Fleury Michon | 97 | 99 | 95 |
Categories
Explore brand rankings by product category